
| Rymarov, Jeseniky, 622 m.n.m | |||
|---|---|---|---|
| LAST READING AT TIME: 01:45 DATE: 14 January 2026, time of next update: 02:00 | |||
| Current Weather | Noc/Beze srazek | Current Temperature | -3.2°C (26.2°F), Apparent temp -6.4°C |
| Maximum Temperature (since midnight) | -3.0°C at: 01:16 | Minimum Temperature (since midnight) | -3.6°C at: 00:28 |
| Average windspeed (ten minute) | 6.1 kmh (3.3 kts) | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | -6.1°C | Maximum Gust (last hour) | 14.5 kmh (7.8 kts) at: 01:11 |
| Maximum Gust (since midnight) | 14.8 kmh (8.0 kts) at: 01:11 | Maximum 1 minute average (since midnight) | 9.2 kmh (5.0 kts) at: 01:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.8°C (Wet Bulb :-3.4°C ) |
| Humidity | 96 %, Humidex -6.2°C | Barometer corrected to msl | 1020.9 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.2 mb | Pressure change (last 6 hours) | -0.1 mb |
| Current solar | 0 W/m2 | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Noc/Beze srazek | |||
| Sunshine hours for the year: | 15:05 hrs | Sunshine hours for the month: | 15:05 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.2 | |||

















Ostrava / Mosnov, Czech Republic (LKMT) 49-41N 018-07E 256M Jan 13, 2026 - 07:00 PM EST / 2026.01.14 0000 UTC Wind: from the WSW (240 degrees) at 9 MPH (8 KT):0 Visibility: 2 mile(s):0 Sky conditions: overcast Weather: mist Temperature: 32 F (0 C) Windchill: 24 F (-4 C):1 Dew Point: 30 F (-1 C) Relative Humidity: 92% Pressure (altimeter): 30.06 in. Hg (1018 hPa) ob: LKMT 140000Z 24008KT 4500 BR OVC030 00/M01 Q1018 NOSIG cycle: 0
Use the RELOAD facility on your browser to retrieve the latest data.