Rymarov, Jeseniky, 622 m.n.m | |||
---|---|---|---|
LAST READING AT TIME: 14:00 DATE: 01 October 2023, time of next update: 14:15 | |||
Current Weather | Jasno/Beze srazek | Current Temperature | 15.3°C (59.6°F), Apparent temp 15.8°C, Apparent temp solar 21.4°C |
Maximum Temperature (since midnight) | 15.3°C at: 13:59 | Minimum Temperature (since midnight) | 3.6°C at: 05:15 |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 15.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 14:00 |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 09:39 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 09:11 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 10:35 |
Rainfall This month | 0.2 mm (0.01 in.) | Rainfall To date this year | 604.6 mm (23.80 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 7.4 mm | DewPoint | 10.5°C (Wet Bulb :12.8°C ) |
Humidity | 73 %, Humidex 16.9°C | Barometer corrected to msl | 1025.7 mb |
Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.5 mb | Pressure change (last 6 hours) | -0.9 mb |
Current solar | 526 W/m2 | Current UV | 0.9 |
Maximum solar (since midnight) | 796 W/m2 | Maximum UV (since midnight) | 2.7 |
Current 01:18 hours of sunshine today, current sky: Jasno | |||
Sunshine hours for the year: | 1081:47 hrs | Sunshine hours for the month: | 01:18 hrs |
Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 0.7 |
Ostrava / Mosnov, Czech Republic (LKMT) 49-41N 018-07E 256M Oct 01, 2023 - 07:30 AM EDT / 2023.10.01 1130 UTC Wind: from the SSW (210 degrees) at 9 MPH (8 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 64 F (18 C) Dew Point: 50 F (10 C) Relative Humidity: 59% Pressure (altimeter): 30.27 in. Hg (1025 hPa) ob: LKMT 011130Z 21008KT 190V260 9999 FEW034 18/10 Q1025 NOSIG cycle: 11
Use the RELOAD facility on your browser to retrieve the latest data.