
| Rymarov, Jeseniky, 622 m.n.m | |||
|---|---|---|---|
| LAST READING AT TIME: 00:15 DATE: 05 December 2025, time of next update: 00:30 | |||
| Current Weather | Noc/Pliskanice | Current Temperature | 2.8°C (37.0°F), Apparent temp 1.6°C |
| Maximum Temperature (since midnight) | 2.8°C at: 00:11 | Minimum Temperature (since midnight) | 2.6°C at: 00:00 |
| Average windspeed (ten minute) | 1.7 kmh (0.9 kts) | Wind Direction (ten minute) | NNE (32°) |
| Windchill Temperature | 2.8°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 00:08 |
| Maximum Gust (since midnight) | 8.0 kmh (4.3 kts) at: 00:08 | Maximum 1 minute average (since midnight) | 5.0 kmh (2.7 kts) at: 00:09 |
| Rainfall (last hour) | 0.8 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 00:07 |
| Rainfall This month | 9.8 mm (0.39 in.) | Rainfall To date this year | 2837.8 mm (111.72 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 0.8 mm/hour |
| Yesterdays rainfall | 1.2 mm | DewPoint | 2.6°C (Wet Bulb :2.7°C ) |
| Humidity | 99 %, Humidex 1.3°C | Barometer corrected to msl | 1011.2 mb |
| Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.2 mb | Pressure change (last 6 hours) | -1.6 mb |
| Current solar | 0 W/m2 | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m2 | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Noc/Pliskanice | |||
| Sunshine hours for the year: | 1299:13 hrs | Sunshine hours for the month: | 00:02 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.2 | |||

















Ostrava / Mosnov, Czech Republic (LKMT) 49-41N 018-07E 256M Dec 04, 2025 - 05:30 PM EST / 2025.12.04 2230 UTC Wind: from the NE (040 degrees) at 2 MPH (2 KT):0 Visibility: 2 mile(s):0 Sky conditions: overcast Weather: light rain; mist Temperature: 37 F (3 C) Dew Point: 37 F (3 C) Relative Humidity: 100% Pressure (altimeter): 29.83 in. Hg (1010 hPa) ob: LKMT 042230Z 04002KT 3500 -RA BR FEW030 OVC042 03/03 Q1010 NOSIG cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.