
| Rymarov, Jeseniky, 622 m.n.m | |||
|---|---|---|---|
| LAST READING AT TIME: 09:30 DATE: 13 November 2025, time of next update: 09:45 | |||
| Current Weather | Zatazeno/Beze srazek | Current Temperature | 2.1°C (35.7°F), Apparent temp -0.3°C, Apparent temp solar 1.3°C |
| Maximum Temperature (since midnight) | 3.2°C at: 01:51 | Minimum Temperature (since midnight) | 2.0°C at: 09:03 |
| Average windspeed (ten minute) | 8.3 kmh (4.5 kts) | Wind Direction (ten minute) | W (264°) |
| Windchill Temperature | 0.3°C | Maximum Gust (last hour) | 22.5 kmh (12.2 kts) at: 08:43 |
| Maximum Gust (since midnight) | 24.1 kmh (13.0 kts) at: 01:18 | Maximum 1 minute average (since midnight) | 18.0 kmh (9.7 kts) at: 01:19 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 08:07 |
| Rainfall This month | 30.8 mm (1.21 in.) | Rainfall To date this year | 2813.2 mm (110.76 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 0.4 mm | DewPoint | 1.8°C (Wet Bulb :1.9°C ) |
| Humidity | 98 %, Humidex 0.4°C | Barometer corrected to msl | 1021.6 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.2 mb | Pressure change (last 6 hours) | +1.1 mb |
| Current solar | 44 W/m2 | Current UV | 0.0 |
| Maximum solar (since midnight) | 44 W/m2 | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Zatazeno | |||
| Sunshine hours for the year: | 1291:12 hrs | Sunshine hours for the month: | 20:15 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.3 | |||

















Ostrava / Mosnov, Czech Republic (LKMT) 49-41N 018-07E 256M Nov 13, 2025 - 03:00 AM EST / 2025.11.13 0800 UTC Wind: from the SW (230 degrees) at 22 MPH (19 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 42 F (6 C) Dew Point: 39 F (4 C) Relative Humidity: 86% Pressure (altimeter): 30.12 in. Hg (1020 hPa) ob: LKMT 130800Z 23019KT 9999 BKN011 06/04 Q1020 NOSIG cycle: 8
Use the RELOAD facility on your browser to retrieve the latest data.